|
Home >
Directory > Archaeoastronomy
Archaeoastronomy
Sub-categories: Conferences | Journals | Mayan | Stonehenge
 | Chevalier's ASTR 341 Home Page
Course notes for the Archaeoastronomy course at the University of Virginia, USA. |  | Cosmic link to stone circles
Ancient stone circles and tombs in Ireland align with the Sun and the Moon, say astronomers. BBC Article (April 8, 2003) |  | Cultural Astronomy
A multimedia introduction to archaeoastronomy and ethnoastronomy suitable for K-12 teachers and students. Part of the University of Chicago's Digital Library. |  | Cursus: solving a 6,000-year-old puzzle
An article from "British Archaeology" magazine arguing for an astronomical motive for the building of some cursus monuments in prehistoric Britain. |  | Die Himmelsscheibe von Nebra (The Sky Disc of Nebra)
Largely German description of the Bronze Age artefact umearthed in Saxony-Anhalt, with FAQs in English. |  | Dioptra
The earliest dioptra (c.300 BCE) was a device for measuring the angle, in parts of a "Sign", between two celestial objects. Photos and descriptions of how to make one and how they work. |  | Encounter with the Moon stone
The BBC's science editor comes face to face with what is claimed to be the oldest map of the Moon ever made. (March 6, 2001) |  | Ethnoastronomy of the Lakota
Dr. Mark Hollabaugh presents his ethnographic research of Lakota astronomy. |  | German Site Predates Stonehenge
A possible astronomical observatory has been found near Goseck, eastern Germany. From the Frankfurter Allgemeine Zeitung (English Edition). (August 22, 2003) |  | Germany's Sky Disk seen as key for archaeoastronomy
A description of the Sky Disc of Nebra from The Cosmic Mirror #243 (October 5, 2002) |
Results: Previous 1 2 3 4 5 6 7 Next
(Add Your Site)
More Directory
Categories:
Home >
Directory > Archaeoastronomy |